DeciBio Discovery is a customized data analysis and visualization platform that tracks, segments, and prioritizes life science researchers. Identify and target your ideal customer before your competitors with interactive dashboards and live feeds.
Discover how DeciBio Discovery technologies have improved research and development for health professionals.
Portal | Date Range | Publication Count | Author Count | Affiliation Count | |
---|---|---|---|---|---|
Clinical Oncology & Sequencing | 2014-2017 | 4615 | 43648 | 6833 | Request Access |
CRISPR | 2014-2017 | 9717 | 45268 | 6191 | Request Access |
Human Microbiome | 2014-2017 | 6035 | 29559 | 6222 | Request Access |
Nanopore Sequencing | 2014-2017 | 400 | 1985 | 768 | Request Access |
Human Identification | 2014-2017 | 2027 | 6813 | 2596 | Request Access |
Digital PCR | 2014-2017 | 1307 | 8792 | 2536 | Request Access |
NGS Long Reads | 2014-2017 | 857 | 5459 | 1783 | Request Access |
Life Sciences AI & Machine Learning | 2014-2017 | 5674 | 32534 | 5966 | Request Access |
Agriculture Technology (AgBio) | 2014-2017 | 3647 | 26069 | 5276 | Request Access |
RNAi | 2014-2017 | 6822 | 38339 | 5724 | Request Access |
Liquid Biopsy | 2014-2017 | 3582 | 21355 | 2340 | Request Access |
Immuno Oncology | 2014-2017 | 7921 | 46232 | 4253 | Request Access |
Single Cell Genomics | 2014-2017 | 1652 | 8332 | 1465 | Request Access |
Proteomics R&D | 2014-2017 | 5889 | 36818 | 2420 | Request Access |
Rare Disease Research | 2014-2017 | 7535 | 35262 | 3567 | Request Access |
Build Custom Portal | Request Access |
Portal | |
---|---|
Top 10 Researchers: CRISPR | Request Access |
Top 10 Researchers: Liquid Biopsy | Request Access |
Top 10 Researchers: Immuno Oncology | Request Access |
Top 10 Researchers: Single Cell Genomics | Request Access |
Request Custom Report | Request Access |
Get access to the Discovery Portals and Sample Reports that apply to your business. Request a demo of the DeciBio Discovery technologies to understand how you can fully leverage them to benefit your practice. Just ll out the form below and a technical representative will contact you shortly to schedule a free 15 minute demo!